Sunset times
February '23
Friday 10/02 | 20:24 |
Saturday 11/02 | 20:23 |
Friday 17/02 | 20:16 |
Saturday 18/02 | 20:15 |
Friday 24/02 | 20:07 |
Saturday 25/02 | 20:05 |
March '23
Friday 3/03 | 19:57 |
Saturday 4/03 | 19:56 |
Friday 10/03 | 19:47 |
Saturday 11/03 | 19:45 |
Friday 17/03 | 19:36 |
Saturday 18/03 | 19:35 |
Friday 24/03 | 19:25 |
Saturday 25/03 | 19:24 |
Friday 31/03 | 19:15 |
April '23
Saturday 1/04 | 19:13 |
Friday 7/04 | 18:04 |
Saturday 8/04 | 18:03 |
Friday 14/04 | 17:54 |
Saturday 15/04 | 17:53 |
Friday 21/04 | 17:45 |
Saturday 22/04 | 17:43 |
Friday 28/04 | 17:36 |
Saturday 29/04 | 17:35 |
May '23
Friday 5/05 | 17:28 |
Saturday 6/05 | 17:27 |
Friday 12/05 | 17:21 |
Saturday 13/05 | 17:20 |
Friday 19/05 | 17:15 |
Saturday 20/05 | 17:14 |
Friday 26/05 | 17:10 |
Saturday 27/05 | 17:10 |
June '23
Friday 2/06 | 17:07 |
Saturday 3/06 | 17:07 |
Friday 9/06 | 17:06 |
Saturday 10/06 | 17:06 |
Friday 16/06 | 17:06 |
Saturday 17/06 | 17:06 |
Friday 23/06 | 17:07 |
Saturday 24/06 | 17:07 |
Friday 30/06 | 17:09 |
July '23
Saturday 1/07 | 17:09 |
Friday 7/07 | 17:13 |
Saturday 8/07 | 17:13 |
Friday 14/07 | 17:17 |
Saturday 15/07 | 17:18 |
Friday 21/07 | 17:22 |
Saturday 22/07 | 17:23 |
Friday 28/07 | 17:27 |
Saturday 29/07 | 17:28 |
August '23
Friday 4/08 | 17:33 |
Saturday 5/08 | 17:34 |